Customers can shift efforts away from non-core assembly work to focus on higher-value tasks.
Ultrasonic welding technology:
The table above is just for general reference; adjustments will be made based on the specific requirements of each project.
| Core Aspects | Key Parameters/Characteristics | Application Conditions | Application Value |
| Core Technical data | Operating Frequency: 20~40kHz (mainstream) | 15kHz: >5mm thick parts; 20kHz:1~5mm medium-thick; 30~40kHz:0.1~1mm thin-walled precision | Precise frequency matching ensures efficient energy transmission, avoiding damage |
| Welding Cycle: 0.2~5s (crystalline:1.5~5s; amorphous:0.2~2s) | Mass production (≥15,000/shift), | 10~20x efficiency improvement, lower processing cost | |
| Weld Strength: Grade A≥85% base material; Grade B≥50% (needs optimization) | Load-bearing structures, IP65 / IP67+ sealing | Reliable bonding & sealing, meets high-end quality | |
| Material Compatibility | Applicable: Thermoplastics (amorphous preferred); Grades A(ABS/PC etc.), B(PP/PE etc.); PP/PE improved by GF modification / roughness | Same material optimal; dissimilar: solubility parameter difference ≤1.5(J/cm³)^0.5 | Clarifies compatibility, ensures stable quality |
| Process Environmental Friendliness | No consumables; controllable VOCs; minimal fume (compliance collection) | Medical/food contact, clean room | Complies with GB standards, no secondary pollution |
Test Standard:
| Inspection Category | Inspection Item | Standard Requirement |
| Appearance Inspection | Weld Line Quality | Weld line is continuous and uniform, width ≤0.3mm, no bubbles, pinholes or discontinuities |
| Surface Condition | No burns, scorch marks, whitening, flash ≤0.1mm (does not affect assembly), no cracks, deformation or scratches | |
| Assembly Alignment | Misalignment of two components ≤0.15mm (or as per drawing requirements) | |
| Dimension Inspection | Key Assembly Dimension | Meet drawing tolerance requirements (general ±0.2mm, precision ±0.05mm) |
| Height After Welding | Tolerance ≤±0.1mm (or as per drawing requirements) | |
| Mechanical Performance Inspection | Tensile Strength | Fracture force at welding joint ≥80% of base material strength (or as per customer requirements) |
| Peel Strength | Peel force is stable without sudden cliff-like drop | |
| Impact Resistance | No cracks or detachment at welding joint after impact | |
| Sealing Inspection (If Required) | Air Tightness Test | Pressure holding for 10~30s, pressure drop ≤0.005MPa, no air leakage |
| Water Immersion Test | Immersed in 0.5~1m water for 30min, no water seepage inside |
Just hand your project over to us, make your life simple., CHOOSE ARTISAN - NO RISK .